Quantum BioPharma Ltd. Subordinate Voting Shares
Quantum BioPharma Ltd. Subordinate Voting Shares
QuantumBioPharma Ltd. (formerly, FSD Pharma Inc.) (“Quantum” or the “Company”) is a biopharmaceutical company dedicated to building a portfolio of innovative assets and biotech solutions for the treatment of challenging neurodegenerative, inflammatory and metabolic disorders and alcohol misuse disorders with drug candidates in different stages of development. Through its wholly-owned subsidiary, Lucid Psycheceuticals Inc. ("Lucid"), Quantum is focused on the research and development of its lead compound, Lucid-MS (formerly Lucid-21-302) ("Lucid-MS"). Lucid-MS is a patented new chemical entity shown to prevent and reverse myelin degradation, the underlying mechanism of multiple sclerosis, in preclinical models. Quantum is also focused on the research and development of a treatment for alcohol misuse for application in hospitals and other medical practices. Quantum maintains a portfolio of strategic investments through its wholly-owned subsidiary, FSD Strategic Investments Inc., which represent loans secured by residential property.
Quantum BioPharma Ltd. Subordinate Voting Shares (QNTM)
Quantum BioPharma Ltd. Class B Subordinate Voting Shares (QNTM)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Independent Trading Group | 100 | 6.60 | 6.72 | 200 | CIBC World Markets Inc. |
Independent Trading Group | 100 | 6.55 | 6.75 | 400 | National Bank Financial Inc. |
Scotia Capital Inc. | 100 | 6.51 | 6.75 | 100 | CIBC World Markets Inc. |
Independent Trading Group | 100 | 6.50 | 6.76 | 100 | CIBC World Markets Inc. |
Independent Trading Group | 100 | 6.45 | 6.90 | 100 | CIBC World Markets Inc. |
Independent Trading Group | 100 | 6.40 | 6.90 | 100 | CIBC World Markets Inc. |
Independent Trading Group | 100 | 6.30 | 6.94 | 100 | CIBC World Markets Inc. |
Independent Trading Group | 100 | 6.25 | 6.95 | 100 | Anonymous |
Independent Trading Group | 100 | 6.15 | 6.95 | 100 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 100 | 6.05 | 7.00 | 100 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 100 | 6.60 | 6.72 | 200 | 1 |
1 | 100 | 6.55 | 6.75 | 500 | 2 |
1 | 100 | 6.51 | 6.76 | 100 | 1 |
1 | 100 | 6.50 | 6.90 | 200 | 2 |
1 | 100 | 6.45 | 6.94 | 100 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 7, 20:59 | 6.60 | 0.27 | 100 | Independent Trading Group | Virtu Canada Corp. | CSE |
Mar 7, 20:59 | 6.65 | 0.32 | 100 | Independent Trading Group | CIBC World Markets Inc. | CSE |
Mar 7, 20:59 | 6.70 | 0.37 | 100 | Independent Trading Group | CIBC World Markets Inc. | CSE |
Mar 7, 20:36 | 6.70 | 0.37 | 100 | Independent Trading Group | CIBC World Markets Inc. | CSE |
Mar 7, 20:36 | 6.75 | 0.42 | 100 | Independent Trading Group | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0813 – Name & Symbol Change and Consolidation - FSD Pharma Inc. Class B Subordinate Voting Shares (HUGE)
le 13 août/August 2024
FSD Pharma Inc. Class B Subordinate Voting Shares (HUGE) has announced a name and symbol change to Quantum BioPharma Ltd. Class B Subordinate Voting Shares (QNTM) and a consolidation of its issued and outstanding subordinate voting shares on the basis of one (1) post-consolidated subordinate voting share for every sixty five (65) pre-consolidated subordinate voting shares.